Basic
Professional
accounting, GST, inventory and the industry's essential operating workflow.
- 1 user + 1 device
- BUSY-parity accounting, GST & inventory foundation
- Multi-GSTIN and reconciliation foundation
- Voice + camera
/photo data entry
- Smart old-data migration
- A4 / 80mm / 58mm print + PDF
- Normal WhatsApp & email sharing
MOST POPULARAdvanced
Automation, deeper industry workflows, approvals, analytics, AI and faster operations.
- 3 users + 3 devices
- Everything in Basic
- Advanced industry workflows
- Workflow automation & approvals
- Advanced CRM and analytics
- WhatsApp API capability
- Multi-location controls
- AI management briefs & business assistant
Try your chosen software for ₹19915-day paid demo. Demo access is provisioned only
after verified payment.
Start ₹199 Demo52 softwares, priced by operational complexity
Toggle Monthly / Yearly above. CYVERNA Admin can change
every software and tier price without redeploying code.
| Software | Basic | Advanced |
|---|
| Retail & Wholesale OS | | |
| Pharmacy & Healthcare OS | | |
| eCommerce OS | | |
| FMCG & Distribution OS | | |
| Auto Parts OS | | |
| Food & Beverage OS | | |
| Chemical OS | | |
| Computer Hardware OS | | |
| Furniture OS | | |
| Book Publishing & Bookstores OS | | |
| Electrical & Hardware OS | | |
| Paper & Paper Mill OS | | |
| Paint OS | | |
| Mobile Store OS | | |
| Garments & Textile OS | | |
| Gems & Jewellery OS | | |
| Agriculture OS | | |
| Stationery OS | | |
| Electronics Goods OS | | |
| Real Estate OS | | |
| Grocery & Supermarket OS | | |
| Mandi / Commission Agent OS | | |
| Automobile Sales & Service OS | | |
| Restaurant & Cafe OS | | |
| Courier & Logistics OS | | |
| Transport OS | | |
| Vehicle Rental OS | | |
| Cold Storage OS | | |
| Petrol Pump OS | | |
| Pathology & Diagnostic OS | | |
| Building Materials & Plywood OS | | |
| Tyre Retail & Service OS | | |
| Salon & Wellness OS | | |
| Manufacturing OS | | |
| Wholesale & Distribution OS | | |
| Hotel & Hospitality OS | | |
| School & Education OS | | |
| Healthcare & Rehab OS | | |
| Weighbridge OS | | |
| Battery Retail & Service OS | | |
| Optical Retail & Lab OS | | |
| Construction & Contractor OS | | |
| Travel & Tour Operations OS | | |
| Internet Service Provider OS | | |
| Coaching & Tuition Institute OS | | |
| Gym & Fitness Center OS | | |
| Event Management OS | | |
| Laundry & Dry Cleaning OS | | |
| Security Services Agency OS | | |
| Veterinary Clinic OS | | |
| Rakshak — Driver & Co-Pilot Duty Compliance OS | | |
| Mandap — Banquet & Event Venue Booking OS | | |
GST and third-party consumption charges may apply separately where applicable, including WhatsApp Business API
/provider charges, SMS, payment gateway, GST/GSP services, external AI/API usage and custom integrations. Customization is available and charged separately according to approved scope of work. Need something beyond the 52 industry softwares? See Premium Portals for additional AI systems, audits and bespoke platforms.